Ken Brown
Kenneth Murray Brown
Born: December 19, 1948
Port Arthur, ON Canada
Position: G
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1966-1973
Major league statistics
Ken Brown compiled a career record of 99 wins, 87 losses and 23 ties with a goals against average of 3.59 in his career with the Moose Jaw Canucks, Dallas Black Hawks and Winston-Salem Polar Twins. He began playing during the 1966 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Moose Jaw Canucks | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1967-68 | WCJHL | Moose Jaw Canucks | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1968-69 | CHL | Dallas Black Hawks | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Dallas Black Hawks | 29 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Dallas Black Hawks | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Winston-Salem Polar Twins | 29 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 269 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Moose Jaw Canucks | 54 | 3240 | 24 | 18 | 12 | 2 | 174 | 3.22 | ||||
1967-68 | WCJHL | Moose Jaw Canucks | 58 | 30 | 23 | 5 | 0 | |||||||
1968-69 | CHL | Dallas Black Hawks | 23 | 1320 | 0 | 0 | 79 | 3.59 | ||||||
1969-70 | CHL | Dallas Black Hawks | 45 | 2720 | 22 | 19 | 4 | 1 | 4 | 142 | 3.13 | |||
1970-71 | CHL | Dallas Black Hawks | 26 | 1528 | 1 | 0 | 92 | 3.61 | ||||||
1971-72 | CHL | Dallas Black Hawks | 31 | 1683 | 13 | 10 | 2 | 1 | 2 | 90 | 3.21 | |||
1973-74 | SHL | Winston-Salem Polar Twins | 29 | 1575 | 10 | 17 | 0 | 1 | 0 | 145 | 5.52 | 1087 | 942 | .867 |
Totals | 266 | 12066 | 99 | 87 | 23 | 4 | 8 | 722 | 3.59 | 1664 | 942 | .566 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Moose Jaw Canucks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | WCJHL | Moose Jaw Canucks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1970-71 | CHL | Dallas Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Dallas Black Hawks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Winston-Salem Polar Twins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Moose Jaw Canucks | 14 | 840 | 7 | 3 | 4 | 0 | 0 | 55 | 3.93 | 0 | ||
1967-68 | WCJHL | Moose Jaw Canucks | 10 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | |||
1970-71 | CHL | Dallas Black Hawks | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
1971-72 | CHL | Dallas Black Hawks | 11 | 650 | 7 | 3 | 0 | 0 | 0 | 29 | 2.68 | 0 | ||
1973-74 | SHL | Winston-Salem Polar Twins | 5 | 285 | 3 | 2 | 0 | 0 | 0 | 12 | 2.53 | 0 | ||
Totals | 41 | 1835 | 22 | 13 | 5 | 0 | 1 | 98 | 3.20 | 98 | 0 | .000 |